2013 Honda Cbr500r Horsepower
The motorcycle world just could not get enough of the 2013 Honda CBR500R, any and all information was eagerly awaited and right from the first spy shot till now Honda definitely benefited with some massive viral publicity for this CBR. The Honda CBR500R is a mix of the power and affordability. The parallel twin produces 47 HP and 43Nm of torque enough for the thrills and at the same time keeping a fairly efficient setup. This Honda is definitely going to be an outright hit in the Asian market and would be considerably cheaper in this market than the western one.
"Fast, frugal, affordable and fun, the CBR500R offers a great entry point to the world of sports motorcycles, with high a build quality plus pride of ownership that will last," says a press release from Honda. The CBR500R features ABS as standard equipment but that about ends the special electronics included.
The CBR500R comes with 41mm telescopic fork, Pro-Link rear monoshock, 17-inch cast aluminium wheels, 120/70 (front) and 160/60 (rear) radial tyres, disc brakes at both ends a 15.7 litre fuel tank and 194kg kerb weight.
2013 Honda CBR500R specifications
Engine Type | 500cc liquid-cooled parallel-twin |
---|---|
Bore And Stroke | 67.0mm x 66.8mm |
Induction | PGM-FI with 34mm throttle bodies |
Ignition | Computer-controlled digital transistorized with electronic advance |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
Transmission | Six-speed |
---|---|
Final Drive | O-ring-sealed chain |
Front Suspension | 41mm fork; 4.8 inches travel |
---|---|
Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.1 inches travel |
Front Brake | Twin-piston caliper with single 320mm wave disc |
Rear Brake | Single-caliper 240mm wave disc |
Front Tire | 120/70-17 |
Rear Tire | 160/60-17 |
Rake | 25.5 degrees |
---|---|
Trail | 103mm (4.05 inches) |
Wheelbase | 55.5 inches |
Seat Height | 30.9 inches |
Curb Weight | 425 pounds (Includes all standard equipment, required fluids and full tank of fuel?ready to ride) |
Fuel Capacity | 4.1 gallons including 0.7-gallon reserve |
Miles Per Gallon | TBD* |
Model Id | CBR500R |
---|---|
Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Black, Pearl White/Blue/Red, Red |
One Year | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
---|
Source: https://www.iamabiker.com/motorcycle-news-desk/2012/2013-honda-cbr500r-specifications/