Suzuki 125 4 Stroke
Suzuki GSX-R125 Sports Pack (2018-) technical specifications
Suzuki GSX-R125 Sports Pack is produced in 2018-. Engine is Four stroke, single cylinder, DOHC, 4-valve, displacement 124.4 cc / 7.6 cu in Suzuki GSX-R125 Sports Pack has 1 photos.
Model: | GSX-R125 Sports Pack |
Years: | 2018- |
Engine: | Four stroke, single cylinder, DOHC, 4-valve |
Capacity: | 124.4 cc / 7.6 cu in |
Bore x Stroke: | 62 x 41.2 mm |
Cooling System: | Liquid cooled |
Lubrication System: | Wet sump |
Induction: | Electronic fuel injection |
Ignition: | Electronic |
Starting: | Electric |
Transmission: | 6-Speed, constant mesh |
Final Drive: | Chain |
Front Suspension: | Telescopic fork, oil damped |
Rear Suspension: | Link type monoshock, coil spring, oil damped |
Front Brakes: | Single disc |
Rear Brakes: | Single disc |
Front Wheel: | Alloy, 10-spoke |
Rear Wheel: | Alloy, 10-spoke |
Front Tyre: | 90/80-17 M/C, tubeless |
Rear Tyre: | 130/70-17 M/C, tubeless |
Rake: | 25.5o |
Trail: | 93.3 mm / 3.7 in |
Dimensions: | Length: 1975 mm / 77.8 in Width: 670 mm / 26.3 in Height: 1070 mm / 42.1 in |
Wheelbase: | 1300 mm / 51.2 in |
Ground Clearance: | 150 mm / 5.9 in |
Seat Height: | 785 mm / 30.9 in |
Fuel Capacity: | 11 L / 2.9 US gal / 2.4 Imp gal |
Riders reviews
★ ★ ★ ★ ★
No riders reviews. Be the first to review this bike.
Back to Suzuki motorcycles
Reviews score
★ 0.0 /0 rewiews
Appearance
0.0
Comfort
0.0
Performance
0.0
Durability
0.0
Maintenance cost
0.0
Appearance
0
Comfort
0
Performance
0
Durability
0
Maintenance cost
0
Compare bike
Moto-data World
Riders submitted photos
Photos
Source: https://www.moto-data.net/suzuki/gsx-r125-sports-pack-2018